| 000 | 00492cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/16/Pap2/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aMizoram: provisional population totals | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2001 |
||
| 300 | _a60+p. | ||
| 440 | _aCensus of India 2001. Series-16, Mizoram. Paper-2 of 2001 | ||
| 500 | _aContents: Rural-urban distribution of population | ||
| 650 | _aMizoram - Census | ||
| 999 |
_c480940 _d480940 |
||