| 000 | 00507cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/6/Pt4A/C | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aGoa: socio-cultural tables | ||
| 260 |
_aDelhi _bThe Controller of Publications _c1998 |
||
| 300 | _a95+p. | ||
| 440 | _aCensus of India 1991. Series-6, Goa. Part IVA-C | ||
| 500 | _aContents: Tables C-1, C-2, C-2(A), C-3(A), C-3(B), C-4, C-5 and C-6 | ||
| 650 | _aCulture | ||
| 650 | _aGoa - Census | ||
| 999 |
_c481135 _d481135 |
||