| 000 | 00449cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/14/PT4A/C | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aMaharashtra: socio-cultural tables | ||
| 260 |
_aDelhi _bThe Controller of Publications _c1998 |
||
| 300 | _a735+p. | ||
| 440 | _aCensus of India 1991. Series-14, Maharashtra. Part-IVAC | ||
| 650 | _aCulture | ||
| 650 | _aMaharashtra - Census | ||
| 999 |
_c481401 _d481401 |
||