| 000 | 00530cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1996 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT441x54 C448 | ||
| 100 | _aChitre, Vikas | ||
| 245 |
_aInflation, interest rates and index-linked bonds _cby Vikas Chitre et.al. |
||
| 260 |
_aMumbai _bDepartment of Economic Analysis and Policy, Reserve Bank of India _c1996 |
||
| 300 | _a184p. | ||
| 650 | _aInflation - India | ||
| 650 | _aInterest rates - India | ||
| 700 | _aReserve Bank of India. Department of Economic Analysis and Policy | ||
| 999 |
_c481595 _d481595 |
||