| 000 | 00549cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/28/PAP3/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aMaharashtra: provisional population totals | ||
| 260 |
_aDelhi _bController of Publications _c2001 |
||
| 300 | _a526p. | ||
| 440 | _aCensus of India 2001. Series-28, Maharashtra. Paper-3 of 2001 | ||
| 500 | _aContents: Distribution of workers and non-workers | ||
| 650 | _aEmployees - India - Maharashtra | ||
| 650 | _aMaharashtra - Census | ||
| 999 |
_c482632 _d482632 |
||