| 000 | 00652cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2006 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/25/PT12A&B/SU | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aGujarat district census handbook, Surat: village and town directory, village and townwise primary census anstract | ||
| 260 |
_aAhmadabad _bDirectorate of Census Operations _c2006 |
||
| 300 | _a2 parts | ||
| 440 | _aCensus of India 2001. Series-25, Gujarat. Part XII - A&B | ||
| 500 | _aContents: Part 1, 592p.;Part 2, p. 593-1125 | ||
| 650 | _aCities and towns - Directories - Census - India - Gujarat - Surat | ||
| 650 | _aSurat - Census | ||
| 999 |
_c483801 _d483801 |
||