| 000 | 00452cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/23PCA | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aChhattisgarh: primary census abstract | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2005 |
||
| 300 | _a363p. | ||
| 440 | _aCensus of India 2001. Series-23, Chhattisgarh | ||
| 500 | _aContents: Table A5-A9 | ||
| 650 | _aChhattisgarh - Census | ||
| 999 |
_c484980 _d484980 |
||