| 000 | 00576cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1996 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/23/PT12 A/TI | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aTamil Nadu district census handbook, Tiruchirappalli: village and town directory | ||
| 260 |
_aMadras _bDirectorate of Census Operations _c1996 |
||
| 300 | _a483+p. | ||
| 440 | _aCensus of India 1991. Series-23, Tamil Nadu. Part XII-A | ||
| 650 | _aCities and towns - Directories - Census - India - Tamil Nadu - Tiruchirappalli | ||
| 650 | _aTiruchirappalli - Census | ||
| 999 |
_c485999 _d485999 |
||