| 000 | 00454cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/1/PT2A/3 | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aIndia: standard urban areas | ||
| 260 |
_aDelhi _bController of Publications _c2002 |
||
| 300 | _a344+p. | ||
| 440 | _aCensus of India 1991. Series-1, India. Part II-A(iii) | ||
| 500 | _aContents: A-5 | ||
| 650 | _aCities and towns - India - Census | ||
| 999 |
_c486323 _d486323 |
||