| 000 | 00551cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/18/PT3B | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aNagaland: economic tables | ||
| 260 |
_aDelhi _bThe Controller of Publications _c1998 |
||
| 300 | _a319+p. | ||
| 440 | _aCensus of India 1991. Series-18, Nagaland. Part III - B series | ||
| 500 | _aContents: Tables B-1(S), B-2(S), B-3(S), B-4(S) Parts A & B, B-5(S), B-10(S), B-11(S), B-13(S) | ||
| 650 | _aNagaland - Economic conditions - Census | ||
| 999 |
_c486355 _d486355 |
||