| 000 | 00654cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/1/PT5D/2/PT1 | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aIndia: migration tables (India, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya and Mizoram) | ||
| 260 |
_aDelhi _bThe Controller of Publications _c1998 |
||
| 300 | _a861+p. | ||
| 440 | _aCensus of India 1991. Series-1, India. Part-VD, Series, volume-2, part 1 | ||
| 500 | _aTable D-2 | ||
| 650 | _aMigration, Internal - India - Census | ||
| 999 |
_c486493 _d486493 |
||