| 000 | 00529cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/2/PT4A/C | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aAndhra Pradesh: socio-cultural tables | ||
| 260 |
_aDelhi _bThe Controller of Publications _c1998 |
||
| 300 | _a595p. | ||
| 440 | _aCensus of India 1991. Series-2, Andhra Pradesh. Part-IVAC Series | ||
| 500 | _aTables C-1, C-2, C-2(A), C-3(A), C-3(B), C-4, C-5 and C-6 | ||
| 650 | _aCensus - Andhra Pradesh - Social aspects | ||
| 999 |
_c486617 _d486617 |
||