| 000 | 00583cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1992 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/11/PT12B/KOL | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aKarnataka district census handbook, Kolar: village and townwise primary census abstract | ||
| 260 |
_aBangalore _bThe Director of Printing, Stationery & Publications _c1992 |
||
| 300 | _a637+p. | ||
| 440 | _aCensus of India 1991. Series-11, Karnataka. Part XII-B | ||
| 650 | _aCities and towns - Directories - Census - India - Karnataka - Kolar | ||
| 650 | _aKolar - Census | ||
| 999 |
_c487529 _d487529 |
||