| 000 | 00549cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/26/PAP2/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aDaman and Diu: provisional population totals | ||
| 260 |
_aDelhi _bController of Publications _c2002 |
||
| 300 | _a71+p. | ||
| 440 | _aCensus of India 2001. Series-26, Daman and Diu. Paper-2 of 2001 | ||
| 500 | _aContents: Rural-urban distribution | ||
| 650 | _aRural population - India - Daman and Diu | ||
| 650 | _aDaman and Diu - Census | ||
| 999 |
_c487817 _d487817 |
||