| 000 | 00435cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/12PCA | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aSikkim: primary census abstract | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2005 |
||
| 300 | _a138p. | ||
| 440 | _aCensus of India 2001. Series-12, Sikkim | ||
| 500 | _aContents: Tables A5-A9 | ||
| 650 | _aSikkim - Census | ||
| 999 |
_c488320 _d488320 |
||