| 000 | 00590cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b-- xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/25/PT4A/C | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aUttar Pradesh: socio-cultural tables | ||
| 260 |
_aDelhi: _bThe Controller of Publications _c-- |
||
| 300 | _a2vols. | ||
| 440 | _aCensus of India 1991. Series-25, Uttar Pradesh. Part IV A - C series | ||
| 500 | _aContents: v.1. 1998. 713+p. Tables C-1, C-2 and C-2 (Part A);v.2. 1998. 679+p. Tables C-3(A), C-3(B), C-4, C-5 and C-6 | ||
| 650 | _aUttar Pradesh - Social change - Census | ||
| 999 |
_c488473 _d488473 |
||