| 000 | 00638cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1992 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/13/PT12 A&B/S | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aMadhya Pradesh district census handbook, Sehore: village and town directory, village and town directory, village and townwise primary census abstract | ||
| 260 |
_aBhopal _bDirectorate of Census Operations _c1992 |
||
| 300 | _a778+p. | ||
| 440 | _aCensus of India 1991. Series-13, Madhya Pradesh. Part XII-A&B | ||
| 650 | _aCities and towns - Directories - Census - India - Madhya Pradesh - Sehore | ||
| 650 | _aSehore - Census | ||
| 999 |
_c488634 _d488634 |
||