| 000 | 00694cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1966 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aR23x5442 M278sh | ||
| 100 | _aMaharashtra. Minimum Wages Committee for Employment in Any Shop or Commercial Establishment in the State of Maharashtra | ||
| 245 |
_aReport of the Minimum Wages Committee for Employment in Any Shop or Commercial Establishment in the State of Maharashtra, 1966 _cby Industries and Labour Department, Maharashtra |
||
| 260 |
_aBombay _bIndustries and Labour Department _c1966 |
||
| 300 | _a61+p. | ||
| 500 | _aChairman: K.S. Dharia | ||
| 700 | _aMaharshtra. Industries and Labour Department | ||
| 700 | _aDhoria, K.S. (Chairman) | ||
| 999 |
_c489584 _d489584 |
||