| 000 | 00677cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1969 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT215x54 In2O | ||
| 100 | _aIndia. Ministry of Petroleum and Chemicals and Mines and Metals | ||
| 245 |
_aReport of the Oil Prices Committee October, 1969 _cby Department of Petroleum, Ministry of Petroleum and Chemicals and Mines and Metals |
||
| 260 |
_aNew Delhi _bDepartment of Petroleum, Ministry of Petroleum and Chemicals and Mines and Metals _c1969 |
||
| 300 | _a167+p. | ||
| 500 | _aChairman: Shantilal H. Shah | ||
| 700 | _aIndia. Ministry of Petroleum and Chemicals and Mines and Metals | ||
| 700 | _aShah, Shantilal H. (Chairman) | ||
| 999 |
_c489718 _d489718 |
||