| 000 | 00556cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/03/PT4B/1AC | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aArunachal Pradesh: language | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2003 |
||
| 300 | _a191+p. | ||
| 440 | _aCensus of India 1991. Series-3, Arunachal Pradesh. Part IV B (i)-C Series | ||
| 500 | _aContents: Table C-7: state, districts, sub-divisions and towns | ||
| 650 | _aLanguage and languages - Census - India - Arunachal Pradesh | ||
| 999 |
_c490037 _d490037 |
||