| 000 | 00544cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/05/PAP3/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aChandigarh: provisional population totals | ||
| 260 |
_aDelhi _bController of Publications _c2002 |
||
| 300 | _a109p. | ||
| 440 | _aCensus of India 2001. Series-5, Chandigarh. Paper-3 of 2001 | ||
| 500 | _aContents: Distribution of workers and non-workers | ||
| 650 | _aEmployees - India - Chandigarh | ||
| 650 | _aChandigarh - Census | ||
| 999 |
_c491034 _d491034 |
||