| 000 | 00573cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/02/PAP2/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aJammu and Kashmir: provisional population totals | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2001 |
||
| 300 | _a127+p. | ||
| 440 | _aCensus of India 2001. Series-2, Jammu and Kashmir. Paper-2 of 2001 | ||
| 500 | _aRural-urban distribution of population | ||
| 650 | _aRural population - India - Jammu and Kashmir | ||
| 650 | _aJammu and Kashmir - Census | ||
| 999 |
_c491823 _d491823 |
||