| 000 | 00562cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/29/PAP2/01 | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aAndhra Pradesh: provisional population totals | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2001 |
||
| 300 | _a423+p. | ||
| 440 | _aCensus of India 2001. Series-29, Andhra Pradesh. Paper-2 of 2001 | ||
| 500 | _aRural-urban distribution of population | ||
| 650 | _aRural population - India - Andhra Pradesh | ||
| 650 | _aAndhra Pradesh - Census | ||
| 999 |
_c491971 _d491971 |
||