| 000 | 00575cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aB136x5453 Su78 | ||
| 100 | _aSuresh, P.R. | ||
| 245 |
_aDistribution loss of electricity and influence of energy flows: a case study of a major section in Kerala _cby P.R. Suresh, Shanavas Elachota |
||
| 260 |
_aThiruvananthapuram _bKerala Research Programme on Local Level Development _c2000 |
||
| 300 | _a54p. | ||
| 440 | _aDiscussion Paper; 23 | ||
| 650 | _aElectric power distribution --India --Kerala. | ||
| 700 | _aElachola Shanavas | ||
| 999 |
_c492157 _d492157 |
||