| 000 | 00471cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1990 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aO91x54 W343 | ||
| 245 | _aWater quality statistics of India 1988 and 1989 | ||
| 260 |
_aDelhi _bCentral Pollution Control Board _c1990 |
||
| 300 | _a257p. | ||
| 440 | _aMonitoring of Indian national aquatic resources series: Minars/5/1990-91 | ||
| 650 | _aWater pollution - India | ||
| 650 | _aWater pollution | ||
| 650 | _aPollution | ||
| 999 |
_c492204 _d492204 |
||