| 000 | 00436cam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 180718b1991 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aX91x54 N213 | ||
| 245 | _aNational ambient air quality statistics of India 1990 | ||
| 260 |
_aDelhi _bCentral Pollution Control Board _c1991 |
||
| 300 | _a88p. | ||
| 440 | _aNational ambient air quality monitoring series: Naaqms/3/1991-92 | ||
| 650 | _aAir pollution | ||
| 650 | _aAir quality - India | ||
| 999 |
_c492229 _d492229 |
||