| 000 | 00525cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT41x54 D85 | ||
| 100 | _aDua, Pami | ||
| 245 |
_aInterest rate modelling and forecasting in India _cby Pami Dua, Nishita Raje and Satyananda Sahoo |
||
| 260 |
_aMumbai _bDepartment of Economic Analysis and Policy _c2003 |
||
| 300 | _a118p. | ||
| 440 | _aDevelopment research group; no. 24 | ||
| 650 | _aMonetary policy - India | ||
| 700 | _aSahoo, Satyananda | ||
| 700 | _aRaje, Nishita | ||
| 999 |
_c492870 _d492870 |
||