| 000 | 00457cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/30/G | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aKarnataka: general population tables | ||
| 260 |
_aBangalore _bDirectorate of Census Operations _c2009 |
||
| 300 | _a328+p. | ||
| 440 | _aCensus of India 2001. Series-30, Karnataka | ||
| 500 | _aContents: Tables A-1 to A-4 | ||
| 650 | _aKarnataka - Census | ||
| 999 |
_c494219 _d494219 |
||