| 000 | 00485cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2009 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT19x5421 D535 | ||
| 100 | _aDhar, T. N. | ||
| 245 |
_aU. P. economy monitor, 2007-08 _cby T. N. Dhar and S. P. Gupta |
||
| 260 |
_aLucknow _bIndian Institute of Public Administration _c2009 |
||
| 300 | _a208p. | ||
| 650 | _aUttar Pradesh (India) --Economic conditions | ||
| 650 | _aUttar Pradesh (India) --Economic policy | ||
| 700 | _aGupta. S. P. | ||
| 999 |
_c500723 _d500723 |
||