| 000 | 00604cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0761919503 | ||
| 082 | _aO11084 P452 | ||
| 100 | _aPett, Marjorie A. | ||
| 245 |
_aMaking sense of factor analysis: The use of factor analysis for instrument development in health care research _cBy Marjorie A. Pett, Nancy R. Lackey and John J. Sullivan |
||
| 260 |
_aThousand Oaks _bSage _c2003 |
||
| 300 | _a348p. | ||
| 650 | _aFactor analysis | ||
| 650 | _aMedical care -- Research -- Statistical methods | ||
| 650 | _aMedicine -- Research -- Statistical methods | ||
| 999 |
_c503053 _d503053 |
||