| 000 | 00596nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181130s2018 xx 000 0 und d | ||
| 100 | _aKumar, Sandeep | ||
| 245 | _aNature and extent of agriculture diversification and economic growth in Himachal Pradesh | ||
| 260 | _c2018 | ||
| 300 | _ap.13-23. | ||
| 504 | _dApr | ||
| 650 | _aAgriculture | ||
| 650 | _aCrop diversification | ||
| 650 | _aEconomic growth | ||
| 650 | _aEconomic growth - India - Himachal Pradesh | ||
| 700 | _aSingh, Ranveer and Sharma, Amit | ||
| 773 | _aAgricultural Situation in India | ||
| 906 | _aEconomic growth | ||
| 999 |
_c506337 _d506337 |
||