| 000 | 00470nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 181130s2018 xx 000 0 und d | ||
| 100 | _aSharma, Yograj | ||
| 245 | _aProductivity and farm income differences of ginger cultivation in Sikkim | ||
| 260 | _c2018 | ||
| 300 | _ap.37-45. | ||
| 504 | _dApr-Jun | ||
| 650 | _aAgricultural income - India - Sikkim | ||
| 650 | _aFarm income | ||
| 700 | _aGuha, Pradyut | ||
| 773 | _aProductivity | ||
| 906 | _aFarm income | ||
| 999 |
_c506471 _d506471 |
||