| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181130s2018 xx 000 0 und d | ||
| 100 | _aEichhorn, Jan | ||
| 245 |
_aVotes at 16: _bnew insights from Scotland on enfranchisement |
||
| 260 | _c2018 | ||
| 300 | _ap.365-391. | ||
| 504 | _dApr | ||
| 650 | _aPolitical engagement | ||
| 650 | _aVoting - U.K. | ||
| 650 | _aVoting age - Scotland | ||
| 650 | _aYouth participation | ||
| 773 | _aParliamentary Affairs | ||
| 906 | _aVoting - U.K. | ||
| 999 |
_c506668 _d506668 |
||