| 000 | 01188nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 181130s2018 xx 000 0 und d | ||
| 100 | _aMensah, Isaac Kofi | ||
| 245 | _aCitizen's readiness to adopt and use e-government services in the city of Harbin, China | ||
| 260 | _c2018 | ||
| 300 | _ap.297-307. | ||
| 504 | _dMar | ||
| 520 | _aThis study applied the Technology Acceptance Model (TAM) to investigate the factors that would influence adoption and use of e-government services by citizens of Harbin in China. A total of 382 respondents took part in the study. The findings of this research revealed that Perceived Ease of Use, Perceived Service Quality, and Citizen Trust have significant positive impact on citizens� intention to adopt and use e-government services while Perceived usefulness was found not to have any significant positive impact on citizens� intention to use e-government services in Harbin, China. The implications of this study is further discussed. - Reproduced. | ||
| 650 | _aE governance - China | ||
| 650 | _aE government | ||
| 650 | _aE government services | ||
| 773 | _aInternational Journal of Public Administration | ||
| 906 | _aE government | ||
| 999 |
_c506736 _d506736 |
||