| 000 | 01317nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 181130s2018 xx 000 0 und d | ||
| 100 | _aWirtz, Bernd W. | ||
| 245 |
_aCitizen and open government: _ban empirical analysis of antecedents of open government data |
||
| 260 | _c2018 | ||
| 300 | _ap.308-320. | ||
| 504 | _dMar | ||
| 520 | _aGiven the lack of empirical research investigating citizens� use of open government, this study examines the antecedents of citizens� use of open government data. Based on technology acceptance and motivation theory, this article proposes and empirically tests a research model, applying structural equation modeling to survey data collected from 210 citizens. The findings show that ease of use, usefulness, intrinsic motivation, and Internet competence significantly determine citizens� intention to use open government data. Overall, this study contributes to the understanding of citizens� attitudes and behavior in the context of open government and offers implications for research and practice. - Reproduced. | ||
| 650 | _aE democracy | ||
| 650 | _aPolitical participation | ||
| 650 | _aPublic administration | ||
| 700 | _aWeyerer, Jan C. and Rosch, Michael | ||
| 773 | _aInternational Journal of Public Administration | ||
| 906 | _aPublic administration | ||
| 999 |
_c506737 _d506737 |
||