| 000 | 00578pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aHoem, Jan M. | ||
| 245 | _aAutonomy or conservative adjustment? the effect of public policies and educational attainment on third births in Austria, 1975-96 | ||
| 260 | _c2001 | ||
| 300 | _ap.249-61 | ||
| 362 | _aNov | ||
| 650 | _aAustria - Population | ||
| 650 | _aEducation - Austria | ||
| 650 | _aPopulation education | ||
| 700 | _aNeyer, Gerda | ||
| 700 | _aPrskawetz, Alexia | ||
| 773 | _aPopulation Studies | ||
| 909 | _a50883 | ||
| 999 |
_c50883 _d50883 |
||