| 000 | 01893nam a2200145 4500 | ||
|---|---|---|---|
| 999 |
_c512655 _d512655 |
||
| 008 | 191205b ||||| |||| 00| 0 eng d | ||
| 100 |
_aGottis, Philipp et al _914297 |
||
| 245 | _aThe role of social structure for governing natural resources in decentralized political systems: Insights from governing a fishery in Indonesia | ||
| 260 | _bPublic Administration | ||
| 300 | _a97(3), 2019: p.654-670. | ||
| 520 | _aThis empirical research investigates whether distinct network configurations between actors facilitate or impede successful local natural resource governance in decentralized political systems. Network analysis is applied to disentangle the interaction between actors involved in a decentralized fishery governance system in Indonesia from a polycentric perspective. Using an embedded network case study design, the study examines whether common interaction patterns are observed in local study sites with more successful governance outcomes compared to study sites with less successful outcomes. Three common patterns are identified: (i) higher frequency of interaction of local actors, and (ii) stronger activity of local non‐governmental actors in the polycentric governance network are found in the sites with more successful outcomes. Furthermore, the results show (iii) a higher centralization of the local governance networks with rent‐seeking actors in strong brokerage positions where highly unsustainable resource use prevails. This points to the existence of a ‘dark side’ of brokerage. - Reproduced. | ||
| 773 | _aPublic Administration | ||
| 906 | _aNatural resources | ||
| 942 |
_2ddc _cAR |
||