| 000 | 01451nam a2200145 4500 | ||
|---|---|---|---|
| 999 |
_c513409 _d513409 |
||
| 008 | 200219b ||||| |||| 00| 0 eng d | ||
| 100 |
_aNorris, Donald F. et al _916248 |
||
| 245 | _aCyberattacks at the grass roots: American local governments and the need for high levels of cybersecurity | ||
| 260 | _bPublic Administration Review | ||
| 300 | _a79(6), Nov/Dec, 2019: p.895-904. | ||
| 520 | _aThis article examines data from the first‐ever nationwide survey of cybersecurity among American local governments. The data show that these governments are under constant or near‐constant cyberattack, yet, on average, they practice cybersecurity poorly. While nearly half reported experiencing cyberattacks at least daily, one‐third said that they did not know whether they were under attack, and nearly two‐thirds said that they did not know whether their information systems had been breached. Serious barriers to their practice of cybersecurity include a lack of cybersecurity preparedness within these governments and a lack of adequate funding for it. The authors make recommendations to local governments to improve their cybersecurity practice and to scholars for additional research into local government cybersecurity, an area that, to date, has largely been neglected by researchers from the social sciences and computer science. - Reproduced. | ||
| 773 | _aPublic Administration Review | ||
| 906 | _aCybersecurity | ||
| 942 |
_2ddc _cAR |
||