| 000 | 01360nam a2200145 4500 | ||
|---|---|---|---|
| 999 |
_c513538 _d513538 |
||
| 008 | 200306b ||||| |||| 00| 0 eng d | ||
| 100 |
_aLarsson, Tomas _916576 |
||
| 245 | _aThe political economy of state patronage of religion: Evidence from Thailand | ||
| 260 | _bInternational Political Science Review | ||
| 300 | _a40(4), Sep, 2019: p.576-590. | ||
| 520 | _aDeciding the character and level of official patronage of religion are fundamental questions for all states. Yet we know next to nothing about the determinants of such patronage. Are democratic governments more or less inclined than autocratic ones to seek legitimacy through religious patronage? Is it ultimately ideological struggles that determine the extent of government backing of religion? This article addresses these questions through an analysis of the evolution of the state’s role as patron and protector of Buddhism (and other officially recognized religions) in Thailand. Specifically, it examines changes in government expenditure on Thailand’s religious bureaucracy from 1960 to 2016. It finds that democratization and ideological struggles have been the main drivers of a significant expansion of government spending on religious patronage. - Reproduced. | ||
| 773 | _aInternational Political Science Review | ||
| 906 | _aReligion and state - Thailand | ||
| 942 |
_2ddc _cAR |
||