| 000 | 00637pab a2200229 454500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRayanagoudar, S.S. | ||
| 245 | _aEffect of income, education and religion on the life satisfaction of the elderly retired women | ||
| 260 | _c2001 | ||
| 300 | _ap.301-04 | ||
| 362 | _aJul-Dec | ||
| 650 | _aIncome - India | ||
| 650 | _aEducation - India | ||
| 650 | _aWomens education - India Religion - India | ||
| 650 | _aElderly - India | ||
| 650 | _aWomen - India | ||
| 650 | _aWomen | ||
| 700 | _aItagi, S.K. | ||
| 700 | _aGaonkar, V. | ||
| 773 | _aMan in India | ||
| 909 | _a51539 | ||
| 999 |
_c51539 _d51539 |
||