| 000 | 00904pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBishop, Patrick | ||
| 245 | _aMapping public participation in policy choices | ||
| 260 | _c2002 | ||
| 300 | _ap.14-29. | ||
| 362 | _aMar | ||
| 520 | _aIn an era of democratic discontent, more and better participation in policy making has become a standard expectation. Yet it is rarely clear what counts as participation, and how the many practices loosely bundled under the label should be understood. This paper has a modest undergrowth-clearing objective: to examine assumptions behind competing typologies of participation, and to propose a classification framework less laden by idealist notions of democracy. - Reproduced. | ||
| 650 | _aPolicy making | ||
| 700 | _aDavis, Glyn | ||
| 773 | _aAustralian Journal of Public Administration | ||
| 909 | _a52153 | ||
| 999 |
_c52153 _d52153 |
||