| 000 | 01075pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKrishnaiah, K. | ||
| 245 | _aUrbanisation and the levels of development in Andhra Pradesh with special reference to the drought-prone Rayalaseema region | ||
| 260 | _c2002 | ||
| 300 | _ap.53-61. | ||
| 362 | _aJun | ||
| 520 | _aIn the present study an attempt has been made to discern and describe the trend of urbanisation in Andhra Pradesh State with special reference to the drought prone Rayalaseema region. A set of 40 socio-economic indicators have been chosen to measure the levels of development in the 22 districts of Andhra Pradesh. Factor analysis technique has been applied to the correlation matrix of 40 indicators in order to identify the areas of different levels of development. - Reproduced. | ||
| 650 | _aDrought - India - Andhra Pradesh | ||
| 650 | _aUrbanization - India - Andhra Pradesh | ||
| 650 | _aUrbanization | ||
| 700 | _aRamanaiah | ||
| 773 | _aIndian Journal of Regional Science | ||
| 909 | _a52430 | ||
| 999 |
_c52430 _d52430 |
||