| 000 | 00961pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKumar, Sanjay | ||
| 245 | _aDeterminants of social mobility in India | ||
| 260 | _c2002 | ||
| 300 | _ap.2983-987. | ||
| 362 | _a20 Jul | ||
| 520 | _aThe role of caste and community in class mobility and the impact of modernisation on such processes has long been a subject of local ethnographic research. This study, by using sample data from 1996 National Election Study, offers a first time overview of the national scenario. An overview that facilitates several perspectives and a continuing paradox-that opportunities of economic advancement do exist along with persistent and substantial class inequalities. - Reproduced. | ||
| 650 | _aSocial mobility - India | ||
| 650 | _aSocial mobility | ||
| 700 | _aHeath, Oliver | ||
| 700 | _aHeath, Anthony | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a53155 | ||
| 999 |
_c53155 _d53155 |
||