| 000 | 00428pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNivorozhkin, Eugene | ||
| 245 | _aCapital structures in emerging stock markets: the case of Hungary | ||
| 260 | _c2002 | ||
| 300 | _ap.166-87 | ||
| 362 | _aJun | ||
| 650 | _aFinancial markets - Hungary | ||
| 650 | _aFinancial markets | ||
| 773 | _aDeveloping Economics | ||
| 909 | _a53204 | ||
| 999 |
_c53204 _d53204 |
||