| 000 | 00461pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKripa Shankar | ||
| 245 | _aStarvation deaths in UP ans PDS | ||
| 260 | _c2002 | ||
| 300 | _ap.19-20. | ||
| 362 | _a16 Nov | ||
| 650 | _aPoverty - India - Uttar Pradesh | ||
| 650 | _aPublic distribution system - India - Uttar Pradesh | ||
| 650 | _aPublic distribution system | ||
| 773 | _aMainstream | ||
| 909 | _a55145 | ||
| 999 |
_c55145 _d55145 |
||