| 000 | 00511pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2002 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aCollier, Paul | ||
| 245 | _aDensity versus quality in health care provision: using household data to make budgetary choices in Ethiopia | ||
| 260 | _c2002 | ||
| 300 | _ap.425-48. | ||
| 650 | _aHealth services - Ethiopia | ||
| 650 | _aHealth services | ||
| 700 | _aMackinnon, John | ||
| 700 | _aDercon, Stefan | ||
| 773 | _aWorld Bank Economic Review | ||
| 909 | _a55961 | ||
| 999 |
_c55961 _d55961 |
||