| 000 | 01540pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aJena, Pratap Ranjan | ||
| 245 | _aExpenditure pattern and revenue generation in Orissa state: misplaced priorities | ||
| 260 | _c2003 | ||
| 300 | _ap.415-34. | ||
| 362 | _aJan | ||
| 520 | _aFor a poor State like Orissa, the health of Government finances assumes significance, as the initiative to augment the development effort lies with the State Government in the absence of any substantial private sector initiative. It is necessary therefore for the State Government to optimise it's financial performance and direct its resources in best possible manner to improve the economy. The state finances of Orissa, in recent times, has gone through a very high rising revenue expenditure in an unproductive way and subdued growth of tax revenue and declining central transfers. Faced with unbridled revenue expenditure, the revenue generation in the State has not been satisfactory due to an inelastic tax structure. The usual practice has been borrowing from the market with high cost and utilising it in meeting committed expenditure. This would worsen the already fragile fiscal balance in the State and leave the future generation with a burden thus scuttling the development process further. - Reproduced. | ||
| 650 | _aExpenditure, Public - India - Orissa | ||
| 650 | _aPublic finance - India - Orissa | ||
| 650 | _aPublic finance | ||
| 773 | _aIndian Journal of Economics | ||
| 909 | _a56624 | ||
| 999 |
_c56624 _d56624 |
||