| 000 | 00484pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2003 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAyala-Carcedo | ||
| 245 | _aLarge scale rock fall reach susceptibility maps in La Cabrera Sierra (Madrid) performed with GIS and dynamic analysis at 1:5,000 | ||
| 260 | _c2003 | ||
| 300 | _ap.325-40. | ||
| 362 | _aNov | ||
| 650 | _aRocks - Spain | ||
| 650 | _aRocks | ||
| 700 | _aFrancisco J. | ||
| 773 | _aNatural Hazards | ||
| 909 | _a59383 | ||
| 999 |
_c59383 _d59383 |
||