| 000 | 01074pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKishore, Sunita | ||
| 245 | _aWomen's empowerment in India and its status: evidence from the NFHS | ||
| 260 | _c2004 | ||
| 300 | _ap.694-712. | ||
| 362 | _a14 Feb | ||
| 520 | _aThis paper uses data from the NFHS-2 to document women's empowerment as a whole and in each of 26 states with 1999 boundaries. In general, it finds that the average woman in India is disempowered absolutely as well as relative to men, and there has been little change in her empowerment over time. this result is obvious no matter how empowerment is measured, be it in terms of the indicators of the evidence, sources or setting for empowerment. However, there is great variation in the level of women's empowerment across the different states and across indicators. - Reproduced. | ||
| 650 | _aWomens status - India | ||
| 650 | _a | ||
| 650 | _aWomens status | ||
| 700 | _aGupta, Kamla | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a59586 | ||
| 999 |
_c59586 _d59586 |
||