| 000 | 01176pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBardhan, Pranab | ||
| 245 | _aPoverty alleviation efforts of panchayats in West Bengal | ||
| 260 | _c2004 | ||
| 300 | _ap.965-74. | ||
| 362 | _a28 Feb | ||
| 520 | _aThis paper examines poverty alleviation efforts of West Bengal panchayats, comprising implementation of land reforms and pro-poor targeting of credit, agricultural minikits, employment programmes and fiscal grants. The sample includes 89 villages and covers four successive panchayat administrations. While average levels of poverty alleviation efforts were high, there were significant variations both across and within villages over time. Poverty alleviation efforts within villages improved when land was distributed more equally, the poor became more literate, there were fewer low caste households and local elections were more contested. - Reproduced. | ||
| 650 | _aPanchayat - India - West Bengal | ||
| 650 | _aPoverty - India - West Bengal | ||
| 650 | _aPoverty | ||
| 700 | _aMookherjee, Dilip | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a59851 | ||
| 999 |
_c59851 _d59851 |
||